| Value | Average | Minimum | Maximum |
|---|---|---|---|
| Temperature | 59.07 F | 38.66 F | 91.22 F |
| Wind Chill | 58.59 F | 32.00 F | |
| Dew Point | 44.21 F | 32.00 F | 86.00 F |
| Humidity | 61.37 % | 12.00 % | 98.00 % |
| Barometer | 29.21 in hg | 17.72 in hg | 31.01 in hg |
| Wind Speed | 1.81 MPH | 27.96 MPH | |
| Wind Direction | 202 SSW | ||
| Rain Rate | 0.00 in/hr | 2.09 in/hr | |
|   |   |   |   |
| Total Rain | 13.07 in | ||
|   |   |   |   |







