| Value | Average | Minimum | Maximum |
|---|---|---|---|
| Temperature | 68.31 F | 51.44 F | 90.68 F |
| Wind Chill | 68.26 F | 51.80 F | |
| Dew Point | 49.71 F | 33.80 F | 59.00 F |
| Humidity | 53.77 % | 15.00 % | 82.00 % |
| Barometer | 20.72 in hg | 17.72 in hg | 31.01 in hg |
| Wind Speed | 1.25 MPH | 16.78 MPH | |
| Wind Direction | 160 SSE | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr | |
|   |   |   |   |
| Total Rain | 0.00 in | ||
|   |   |   |   |







